________________________________________________________________________________________

Engines / Outboard Engines / Mercury

Mercury Mariner Engines Problems

Mariner engine models
8 8 Hp (5.9 kW), 2-stroke
Viking 10 10 Hp (7.5 kW), 2-stroke
40 EFI 40 Hp (44.7 kW), 4-stroke
60 EFI 60 Hp (29.8 kW), 4-stroke
135 135 Hp (100.6 kW), 2-stroke
175 175 Hp (130.5 kW), 2-stroke

Mercury Engine models
6 6 Hp (4.5 kW), 2-stroke
9.9 9.9 Hp (7.4 kW), 2-stroke
10 Viking 10 Hp (7.5 kW), 2-stroke
XR10 10 Hp (7.5 kW), 2-stroke
10 Sea Pro 10 Hp (7.5 kW), 2-stroke
15 15 Hp (11.2 kW), 2-stroke
15 Sea Pro 15 Hp (11.2 kW), 2-stroke
15 EFI 15 Hp (11.2 kW), 4-stroke
15 MH 15 Hp (11.2 kW), 4-stroke
15 MLH 15 Hp (11.2 kW), 4-stroke
15 ELH 15 Hp (11.2 kW), 4-stroke
15 ELPT 15 Hp (11.2 kW), 4-stroke
15 Pro Kicker 15 Hp (11.2 kW), 4-stroke
20 EFI 20 Hp (14.7 kW), 4-stroke
20 MH 20 Hp (14.7 kW), 4-stroke
20 MLH 20 Hp (14.7 kW), 4-stroke
20 ELH 20 Hp (14.7 kW), 4-stroke
20 ELPT 20 Hp (14.7 kW), 4-stroke
20 Pro Kicker 20 Hp (14.7 kW), 4-stroke
30 EFI 30 Hp (22.4 kW), 4-stroke
30 ELPT 30 Hp (22.4 kW), 4-stroke
40 EFI 40 Hp (29.8 kW), 4-stroke
40 ELPT 40 Hp (29.8 kW), 4-stroke
40 Bigfoot 40 Hp (29.8 kW), 4-stroke
50 EFI 50 Hp (37.7 kW), 4-stroke
50 ELPT 50 Hp (37.7 kW), 4-stroke
50 Bigfoot 50 Hp (37.7 kW), 4-stroke
60 EFI 60 Hp (44.7 kW), 4-stroke
60 ELPT 60 Hp (44.7 kW), 4-stroke
60 Bigfoot 60 Hp (44.7 kW), 4-stroke
150 150 Hp (111.8 kW), 2-stroke
150 EFI 150 Hp (111.8 kW), 2-stroke
150 XR6 150 Hp (111.8 kW), 2-stroke
150 XRI 150 Hp (111.8 kW), 2-stroke
175 EFI 175 Hp (130.5 kW), 2-stroke
175 XRI 175 Hp (130.5 kW), 2-stroke
200 EFI 200 Hp (149.1 kW), 2-stroke
200 XRI 200 Hp (149.1 kW), 2-stroke

________________________________________________________________________________________

________________________________________________________________________________________

Engines Technical Specifications
BMW M20B23 BMW M40B18 BMW M43B16 BMW M50B24TU
TOYOTA 3VZ-E TOYOTA 1AZ-FE TOYOTA 1G-FE TOYOTA 1JZ-GE
NISSAN HR12DE NISSAN A12 NISSAN A15 NISSAN CA18DET
BRIGGS 28S777 BRIGGS 31H777 BRIGGS 31P977 BRIGGS 31Q777
MERCURY 150 MERCURY 175 XRI MARINER 135 MERCURY 200 EFI
KAWASAKI FH430V KAWASAKI FR600V KAWASAKI FX541V KAWASAKI FD611V
HONDA GC135 HONDA GCV160 HONDA GS190 HONDA GX340
KUBOTA D1305 KUBOTA D1503 KUBOTA V1903 KUBOTA 2003T
KOHLER CH18S KOHLER CH680 KOHLER CV460S KOHLER SV735S