________________________________________________________________________________________
Home / Lawn and Garden Tractors / Kubota Lawn Tractors |
Kubota Lawn Tractors Specifications
KUBOTA LAWN AND GARDEN TRACTOR MODELS |
G23 | 23.5 Hp (17.5 kW) |
G26 | 24.5 Hp (18.5 kW) |
G1800 | 19.2 Hp (14.3 kW) |
G1900 | 18.8 Hp (14 kW) |
G2000 | 18.8 Hp (14 kW) |
G2160 | 18 Hp (13.5 kW) |
G3200 | 10 Hp (7.5 kW) |
G4200 | 12 Hp (8.9 kW) |
G5200 | 14 Hp (10.4 kW) |
G6200 | 16 Hp (11.9 kW) |
GR2000 | 20 Hp (14.8 kW) |
GR2020 | 20.5 Hp (15.3 kW) |
GR2100 | 21 Hp (15.7 kW) |
GR2110 | 21 Hp (15.7 kW) |
GR2120 | 18.1 Hp (13.5 kW) |
T1400 | 13.5 Hp (10.1 kW) |
T1460 | 12.5 Hp (9.3 kW) |
T1560 | 14 Hp (10.4 kW) |
T1600 | 13.5 Hp (10 kW) |
T1700X | 17 Hp (12.7 kW) |
T1760 | 17 Hp (12.7 kW) |
________________________________________________________________________________________
________________________________________________________________________________________
Lawn and Garden Tractors Technical Specs |