________________________________________________________________________________________
Home / Lawn and Garden Tractors / Husqvarna Lawn Tractors |
Husqvarna Lawn Tractors Specs
HUSQVARNA LAWN, YARD, GARDEN TRACTOR MODELS |
CT126 | 11.5 Hp (8.5 kW) / 12.5 Hp (9.3 kW) |
CT135 | 17.5 Hp (13 kW) |
CT151 | 15 Hp (11.2 kW) |
CTH126 | 11.5 Hp (8.5 kW) / 12.5 Hp (9.3 kW) |
CTH135 | 17.5 Hp (13 kW) |
CTH150 | 15 Hp (11.2 kW) |
CTH151 | 15 Hp (11.2 kW) |
CTH171 | 17 Hp (12.7 kW) |
CTH184T | 15.1 Hp (11.3 kW) |
CTH224T | 22 Hp (16.3 kW) |
GT48DXLS | 24 Hp (18 kW) |
GT48XLSi | 24 Hp (18 kW) |
GT52XLSi | 24 Hp (18 kW) |
GT2254 | 22 Hp (16.5 kW) |
GTH52XLS | 24 Hp (18 kW) |
LGT2654 | 26 Hp (19.4 kW) |
LGT48DXL | 25 Hp (18.2 kW) |
LT126 | 11.5 Hp (8.5 kW) / 12.5 Hp (9.3 kW) |
LT154 | 15 Hp (11.2 kW) / 13.5 Hp (10 kW) |
LT17538 | 17.5 Hp (13 kW) |
LTA18538 | 18.5 Hp (13.8 kW) |
LTH126 | 11.5 Hp (8.5 kW) / 12.5 Hp (9.3 kW) |
LTH130 | 13 Hp (9.8 kW) |
LTH151 | 15 Hp (11.2 kW) |
LTH1738 | 16 Hp (11.9 kW) |
LTH2038 | 19.5 Hp (14.7 kW) |
LTH2142DR | 19.5 Hp (14.7 kW) |
LTH17538 | 17.5 Hp (13 kW) |
LTH18542 | 18.5 Hp (13.8 kW) |
LTH19530 | 19.5 Hp (14.4 kW) |
TC130 | 11.5 Hp (8.5 kW) |
TC138 | 13.5 Hp (10 kW) |
TC138L | 16 Hp (11.9 kW) |
TC138M | 10.5 Hp (7.8 kW) / 13 Hp (9.6 kW) |
TC142T | 20 Hp (14.8 kW) |
TC242T | 20 Hp (14.8 kW) / 19.3 Hp (14.4 kW) |
TC242TX | 21.5 Hp (16 kW) |
TC338 | 20 Hp (14.8 kW) |
TC342T | 21.5 Hp (16 kW) |
TS138 | 15 Hp (11.2 kW) |
TS138L | 16 Hp (11.9 kW) |
TS142L | 13.5 Hp (10 kW) |
TS142T | 20 Hp (14.8 kW) / 25 Hp (18.7 kW) |
TS142TX | 20 Hp (14.8 kW) |
TS142X | 20 Hp (14.8 kW) |
TS146TXD | 23 Hp (17 kW) |
TS146X | 22 Hp (16.3 kW) |
TS146XD | 22 Hp (16.3 kW) |
TS148X | 24 Hp (18 kW) |
TS242 | 18.5 Hp (13.8 kW) |
TS242TXD | 21.5 Hp (16 kW) |
TS242XD | 21.5 Hp (16 kW) |
TS243T | 20 Hp (14.8 kW) |
TS248G | 24 Hp (18 kW) |
TS248XD | 23 Hp (17.3 kW) |
TS342 | 21.5 Hp (16 kW) |
TS346 | 22 Hp (16.3 kW) |
TS348D | 24 Hp (17.9 kW) |
TS354D | 25 Hp (18.6 kW) |
TS354XD | 24 Hp (18 kW) |
YT42DXL | 22 Hp (16.3 kW) |
YT42DXLS | 24 Hp (17.9 kW) / 25 Hp (18.6 kW) |
YT42LS | 18.5 Hp (13.8 kW) / 22 Hp (16.3 kW) |
YT48DXLS | 25 Hp (18.6 kW) / 23 Hp (17.3 kW) |
YTA18542 | 18.5 Hp (13.8 kW) |
YTA22V46 | 22 Hp (16.3 kW) |
YTA24V48 | 24 Hp (18 kW) |
YTH150 | 15 Hp (11.2 kW) |
YTH2042 | 20 Hp (14.9 kW) |
YTH2348 | 23 Hp (17.2 kW) |
YTH18542 | 18.5 Hp (13.8 kW) |
YTH18K46 | 18.5 Hp (13.8 kW) |
YTH20K42 | 20 Hp (14.8 kW) |
YTH20K46 | 20 Hp (14.9 kW) |
YTH21K46 | 21 Hp (15.7 kW) |
YTH22V42 | 22 Hp (17 kW) |
YTH22V46 | 22 Hp (17 kW) |
YTH23V48 | 23 Hp (17.2 kW) |
YTH24K48D | 24 Hp (17.9 kW) |
YTH24V48 | 24 Hp (17.9 kW) |
YTH24V54 | 24 Hp (17.5 kW) |
________________________________________________________________________________________
________________________________________________________________________________________
Lawn and Garden Tractors Technical Specs |