________________________________________________________________________________________

Home / Lawn and Garden Tractors / Wheel Horse Lawn and Garden Tractors

Wheel Horse Garden Tractors Specs

WHEEL HORSE LAWN AND GARDEN TRACTOR MODELS
211-5 11 Hp (8.2 kW)
414-8 14 Hp (10.4 kW)
416-8 16 Hp (12 kW)
416H 16 Hp (11.9 kW)
417-8 17 Hp (12.7 kW)
417A 17 Hp (12.7 kW)
512D 8.5 Hp (6.3 kW)
516H 16 Hp (12 kW)
518H 18 Hp (13.4 kW)
520-8 20 Hp (14.9 kW)
520H 20 Hp (14.9 kW)
702 7 Hp (5.2 kW)
753 7 Hp (5.2 kW)
854 8 Hp (6 kW)
857 8 Hp (6 kW)
1054 10 Hp (7.5 kW)
B-80 8 Hp (6 kW)
B-100 10 Hp (7.5 kW)
C-81 8 Hp (6 kW)
C-100 10 Hp (7.5 kW)
C-101 10 Hp (7.5 kW)
C-120 12 Hp (9 kW)
C-121 12 Hp (9 kW)
C-125 12 Hp (9 kW)
C-141 14 Hp (10.5 kW)
C-160 16 Hp (12 kW)
C-161 16 Hp (12 kW)
C-175 17 Hp (12.7 kW)
Charger 10 10 Hp (7.5 kW)
Charger 12 12 Hp (9 kW)
Commando 6 6 Hp (4.5 kW)
Commando 8 8 Hp (6 kW)
Commando 800 8 Hp (6 kW)
D-160 16 Hp (12 kW)
D-180 18 Hp (13.4 kW)
D-200 20 Hp (14.9 kW)
D-250 20 Hp (14.8 kW)
Raider 10 10 Hp (7.5 kW)
Raider 12 12 Hp (9 kW)

________________________________________________________________________________________

Lawn and Garden Tractors Technical Specs
JOHN DEERE 314 JOHN DEERE D130 JOHN DEERE E150 JOHN DEERE L118
KUBOTA G5200 KUBOTA GR2100 KUBOTA T1400 KUBOTA T1560
FORD 140 FORD GT95 FORD LGT14D FORD LGT165
CRAFTSMAN GT5000 CRAFTSMAN LT2500 CRAFTSMAN T2000 CRAFTSMAN YT3000
CUB CADET 782D CUB CADET 1811 CUB CADET 2186 CUB CADET LT1045
HUSQVARNA CTH151 HUSQVARNA TC138 HUSQVARNA TS142T HUSQVARNA GT2254