________________________________________________________________________________________

Home / Farm Tractors / John Deere Tractors

John Deere Tractors Specifications

JD COMPACT, UTILITY, ROW CROP TRACTOR MODELS
1020 40 Hp (28.5 kW), 2WD 4x2
1026R 25.2 Hp (18.5 kW), 4WD 4x4
1023E 23.5 Hp (17.5 kW) / 23.9 Hp (17.8 kW), 4WD 4x4
1025R 24.2 Hp (17.8 kW), 4WD 4x4
1050 37 Hp (27.6 kW), 2WD/4WD
1070 38.5 Hp (28.7 kW), 2WD/4WD
1140 55 Hp (41 kW), 2WD/4WD
1250 44 Hp (32.8 kW), 2WD/4WD
1450 55 Hp (41 kW), 2WD/4WD
1520 51 Hp (37.8 kW), 2WD 4x2
1530 50 Hp (37.1 kW), 2WD 4x2
1550 43.4 Hp (32.4 kW), 2WD/4WD
1750 50.1 Hp (37.3 kW), 2WD/4WD
2025R 25 Hp (18.6 kW), 4WD 4x4
2032R 32 Hp (23.9 kW), 4WD 4x4
2038R 36.8 Hp (27.7 kW), 4WD 4x4
2040S 75 Hp (56 kW), 2WD/4WD
2120 68 Hp (50.7 kW), 2WD 4x2
2210 23 Hp (17.1 kW), 4WD 4x4
2305 24.1 Hp (18 kW), 4WD 4x4
2320 24.1 Hp (18 kW), 4WD 4x4
2450 70 Hp (52.3 kW), 2WD/4WD
2510 53 Hp (39.3 kW), 2WD 4x2
2520 26.4 Hp (19.7 kW), 4WD 4x4
2640 77 Hp (57 kW), 2WD 4x2
2720 31.4 Hp (23.4 kW), 4WD 4x4
2950 94 Hp (69.6 kW), 2WD/4WD
2955 97 Hp (72.3 kW), 2WD/4WD
3010 61 Hp (45.2 kW), 2WD 4x2
3020 76 Hp (56.3 kW), 2WD 4x2
3025E 24.7 Hp (18.4 kW), 4WD 4x4
3032E 30.7 Hp (22.9 kW), 4WD 4x4
3033R 33 Hp (24.6 kW), 4WD 4x4
3038E 36.7 Hp (27.4 kW), 4WD 4x4
3130 96 Hp (71.1 kW), 2WD/4WD
3640 117 Hp (87.2 kW), 4WD 4x4
3650 114 Hp (85.3 kW), 4WD 4x4
4010 88 Hp (65.2 kW), 2WD 4x2
4020 101 Hp (74.8 kW), 2WD 4x2
4040 135 Hp (101.5 kW), 2WD/4WD
4230 111 Hp (80.5 kW), 2WD 4x2
4240S 132 Hp (98.4 kW), 4WD 4x4
4440 154 Hp (115.1 kW), 2WD/4WD
4755 190 Hp (141.5 kW), 2WD/4WD
4840 200 Hp (148.1 kW), 2WD 4x2
5020 148 Hp (109.6 kW), 2WD 4x2
6110 84 Hp (62.6 kW), 2WD/4WD
6200 89 Hp (66.4 kW), 2WD/4WD
6210 90 Hp (67.1 kW), 2WD/4WD
6400 100 Hp (74.6 kW), 4WD 4x4
6620 Premium 130 Hp (96.9 kW), 4WD 4x4
6910 140 Hp (104.4 kW), 4WD 4x4
7710 155 Hp (115.6 kW), 2WD/4WD
7810 175 Hp (130.5 kW), 2WD/4WD

________________________________________________________________________________________

________________________________________________________________________________________

Farm Tractors Technical Specifications
JD 1026R JD 3650 JD 6400 JD 7810
KUBOTA B7500 KUBOTA L245 KUBOTA L2250 KUBOTA M4072
FORD 1320 FORD 2810 FORD 3930 FORD 5600
MF 250 MF 690 MF 3060 MF 6180
NH TC48DA NH M100 NH T7550 NH 8560
CASE IH 495 CASE IH 1255XL CASE IH 2140 CASE IH 2294