________________________________________________________________________________________
Home / Farm Tractors / Mahindra Tractors |
Mahindra Tractors Troubleshooting
MAHINDRA UTILITY COMPACT TRACTOR MODELS |
1526 | 25.6 Hp (19 kW) |
1533 | 34.5 Hp (27.5 kW) |
1538 | 38.7 Hp (29 kW) |
1626 | 25.6 Hp (19 kW) |
1626 HST | 25.6 Hp (19 kW) |
1635 | 36 Hp (27 kW) |
1640 | 38.7 Hp (29 kW) |
2015 | 20 hp (14.9 kW) |
2538 | 37.5 Hp (28 kW) |
2540 | 40 Hp (29.8 kW) |
2555 | 55 Hp (41 kW) |
2565 | 65 Hp (48.5 kW) |
2615 | 26 Hp (19.4 kW) |
2638 HST | 37.5 Hp (28 kW) |
2645 | 44 Hp (32.8 kW) |
2655 | 55 Hp (41 kW) |
2665 | 65 Hp (48.4 kW) |
2810 | 28 Hp (20.9 kW) |
2816 | 28 Hp (20.9 kW) |
3016 | 30 Hp (22.5 kW) |
3215 | 32 Hp (24 kW) |
3510 | 34 Hp (25.4 kW) |
3525 | 35 hp (26 kW) |
3535 | 35 hp (26 kW) |
3540 | 40 Hp (29.8 kW) |
3550 | 49 Hp (36.5 kW) |
3616 | 36 Hp (27 kW) |
4025 | 41 Hp (30.6 kW) |
4035 | 40 Hp (29.8 kW) |
4110 | 41 Hp (30.5 kW) |
4500 | 42 Hp (31.3 kW) |
4530 | 44 Hp (32.8 kW) |
4540 | 41 Hp (30.5 kW) |
4550 | 48 Hp (35.8 kW) |
5010 | 49 Hp (36.5 kW) |
5035 | 49.5 Hp (37 kW) |
5530 | 55 Hp (41 kW) |
5545 | 43 Hp (32 kW) |
5555 | 55 Hp (41 kW) |
5570 | 70 Hp (52.2 kW) |
6000 | 59 Hp (44 kW) |
6065 | 62 Hp (46.2 kW) |
6075 | 71 Hp (53 kW) |
6110 | 60 Hp (44.5 kW) |
6500 | 65 Hp (48.4 kW) |
6530 | 65 Hp (48.5 kW) |
7520 | 75 Hp (56 kW) |
8560 | 83 Hp (61.5 kW) |
eMax 20S | 19.4 Hp (14.5 kW) |
eMax 22 | 22 Hp (16.4 kW) |
eMax 22S | 22 Hp (16.4 kW) |
eMax 25 | 24 Hp (17.8 kW) |
eMax 25S | 25 Hp (18.5 kW) |
Max 22 | 22 Hp (16.4 kW) |
Max 24 | 24.5 Hp (18.3 kW) |
Max 25 | 25 Hp (18.6 kW) |
Max 25XL | 24 Hp (18.2 kW) |
Max 26XL | 25.5 Hp (19.1 kW) |
Max 26XLT | 26 Hp (19.3 kW) |
Max 28XL | 28 Hp (20.9 kW) |
________________________________________________________________________________________
________________________________________________________________________________________
Farm Tractors Technical Specifications |