________________________________________________________________________________________

Home / Farm Tractors / Kubota Tractors

Kubota Tractors Specifications

KUBOTA COMPACT, UTILITY, ROW CROP TRACTOR MODELS
B1220 10.7 Hp (7.9 kW), 4WD 4x4
B1400 14 Hp (10.4 kW), 2WD/4WD
B1620 13.9 Hp (10.3 kW), 2WD/4WD
B1820 16.1 Hp (11.9 kW), 2WD/4WD
B2420 21.3 Hp (15.8 kW), 2WD/4WD
B3150 28 Hp (20.9 kW), 4WD 4x4
B5100 12 Hp (8.9 kW), 2WD/4WD
B6000 12.5 Hp (9.3 kW), 2WD/4WD
B6100 14.3 Hp (10.6 kW), 2WD/4WD
B6200 15 Hp (11.2 kW), 2WD/4WD
B7000 14 Hp (10.4 kW), 2WD/4WD
B7001 16 Hp (11.9 kW), 2WD/4WD
B7100 16 Hp (11.9 kW), 2WD/4WD
B7100HST 16 Hp (11.9 kW), 2WD/4WD
B7200 17 Hp (12.7 kW), 2WD/4WD
B7200HST 17 Hp (12.7 kW), 2WD/4WD
B7400 16 Hp (11.9 kW), 4WD 4x4
B7500 19 Hp (14.1 kW), 4WD 4x4
B7510 19 Hp (14.1 kW), 4WD 4x4
B8200HST 21.5 Hp (15.9 kW), 2WD/4WD
BX2200 22 Hp (16.4 kW), 4WD 4x4
BX2230 22 Hp (16.4 kW), 4WD 4x4
BX2350 20.4 Hp (15.2 kW), 4WD 4x4
L175 17 Hp (12.7 kW), 2WD 4x2
L185 15 Hp (11.2 kW), 2WD/4WD
L210 21 Hp (15.7 kW), 2WD 4x2
L225 22.5 Hp (16.7 kW), 2WD/4WD
L235 23.5 Hp (17.6 kW), 2WD/4WD
L245 25 Hp (18.6 kW), 2WD/4WD
L260 26 Hp (19.4 kW), 2WD 4x2
L275 27.5 Hp (20.5 kW), 2WD/4WD
L285 30 Hp (22.4 kW), 2WD 4x2
L305 30 Hp (22.4 kW), 2WD/4WD
L345 34 Hp (25.5 kW), 2WD/4WD
L1361 35.4 Hp (26.2 kW), 2WD/4WD
L1501 15 Hp (11.2 kW), 2WD/4WD
L2050 25 Hp (18.6 kW), 2WD/4WD
L2250 26.5 Hp (19.8 kW), 2WD/4WD
L2500 27 Hp (20.2 kW), 2WD/4WD
L2501 24.8 Hp (18.5 kW), 2WD/4WD
L2501HST 24.8 Hp (18.5 kW), 4WD 4x4
L2600 26 Hp (19.3 kW), 2WD/4WD
L2650 28.5 Hp (21.3 kW), 2WD/4WD
L2850 31 Hp (23.1 kW), 2WD/4WD
L2900 30.5 Hp (22.8 kW), 2WD/4WD
L2950 29 Hp (21.7 kW), 2WD/4WD
L3010 30.4 Hp (22.6 kW), 2WD/4WD
L3130 31 Hp (23 kW), 2WD/4WD
L3250 40 Hp (29.8 kW), 2WD/4WD
L3300 35.1 Hp (26.2 kW), 2WD/4WD
L3301 33 Hp (24.6 kW), 2WD/4WD
L3301HST 33 Hp (24.6 kW), 4WD 4x4
L3350 40 Hp (29.8 kW), 4WD 4x4
L3410 33.6 Hp (25.1 kW), 4WD 4x4
L3430 33.6 Hp (25.1 kW), 4WD 4x4
L3600 38.5 Hp (28.7 kW), 2WD/4WD
L3710 36.6 Hp (27.3 kW), 4WD 4x4
L3750 45 Hp (33.6 kW), 2WD/4WD
L3830 37.4 Hp (27.9 kW), 2WD/4WD
L3901 37.5 Hp (28.1 kW), 2WD/4WD
L3901HST 37.5 Hp (28.1 kW), 4WD 4x4
L4150 50 Hp (37.3 kW), 2WD/4WD
L4200 45.3 Hp (35.3 kW), 2WD/4WD
L4310 43 Hp (32.1 kW), 2WD/4WD
L4610 46 Hp (34.3 kW), 4WD 4x4
L4630 44.7 Hp (33.3 kW), 4WD 4x4
L4701 47.3 Hp (35.2 kW), 2WD/4WD
L4701HST 47.3 Hp (35.2 kW), 4WD 4x4
L5030 50.7 Hp (37.3 kW), 4WD 4x4
M105S 105 Hp (78.3 kW), 2WD/4WD
M105X 105 Hp (78.3 kW), 4WD 4x4
M108X 108 Hp (80.5 kW), 4WD 4x4
M110 110 Hp (82 kW), 2WD/4WD
M110X 110 Hp (82 kW), 4WD 4x4
M120 120 Hp (89.5 kW), 2WD/4WD
M125X 125 Hp (93.2 kW), 4WD 4x4
M126X 126 Hp (94 kW), 4WD 4x4
M135X 135 Hp (100.7 kW), 4WD 4x4
M4030 48 Hp (35.8 kW), 2WD/4WD
M4030SU 51 Hp (38 kW), 2WD 4x2
M4050 48 Hp (35.8 kW), 2WD/4WD
M4072 74 Hp (55.2 kW), 4WD 4x4
M4500 55.5 Hp (41.4 kW), 2WD/4WD
M4700 51 Hp (38 kW), 2WD/4WD
M4900 54 Hp (40.3 kW), 2WD/4WD
M4950 51 Hp (38 kW), 2WD/4WD
M5030 54 Hp (40.3 kW), 2WD/4WD
M5400 58 Hp (43.3 kW), 2WD/4WD
M5700 61.6 Hp (45.9 kW), 2WD/4WD
M6800 70.9 Hp (52.9 kW), 2WD/4WD
M6950 71 Hp (52.9 kW), 2WD/4WD
M7030 71 Hp (52.9 kW), 2WD/4WD
M7060 71 Hp (52.9 kW), 2WD/4WD
M7500 81 Hp (60.5 kW), 2WD/4WD
M7950 81 Hp (60.4 kW), 2WD/4WD
M8030 81 Hp (60.4 kW), 2WD/4WD
M8200 85.3 Hp (63.6 kW), 2WD/4WD
M8580 85 Hp (63 kW), 4WD 4x4
M8950 96 Hp (71.6 kW), 2WD/4WD
M9000 92.1 Hp (68.7 kW), 2WD/4WD
M6-111 107 Hp (79.8 kW), 4WD 4x4
M6-131 123.2 Hp (91.9 kW), 4WD 4x4
M6-141 133 Hp (99.2 kW), 4WD 4x4
M7-151 148 Hp (110.4 kW), 4WD 4x4
M7-171 168 Hp (125.3 kW), 4WD 4x4
MK5000 48.4 Hp (35.6 kW), 4WD 4x4
MX5000 52.2 Hp (38.9 kW), 2WD/4WD

________________________________________________________________________________________

________________________________________________________________________________________

Farm Tractors Technical Specifications
JD 1026R JD 3650 JD 6400 JD 7810
KUBOTA B7500 KUBOTA L245 KUBOTA L2250 KUBOTA M4072
FORD 1320 FORD 2810 FORD 3930 FORD 5600
MF 250 MF 690 MF 3060 MF 6180
NH TC48DA NH M100 NH T7550 NH 8560
CASE IH 495 CASE IH 1255XL CASE IH 2140 CASE IH 2294