________________________________________________________________________________________

Home / Farm Tractors / Case IH Tractors

Case IH Tractors Specifications

CASE IH COMPACT, UTILITY, ROW CROP TRACTOR MODELS
385 46 Hp (34.3 kW), 2WD/4WD
495 53 Hp (39.5 kW), 2WD/4WD
585 60 Hp (44.7 kW), 2WD/4WD
633 52 Hp (38.8 kW), 2WD/4WD
743 XL 67 Hp (50 kW), 2WD/4WD
745 XL 72 Hp (53.7 kW), 2WD/4WD
785 XL 77 Hp (57.4 kW), 2WD/4WD
795 XL 77 Hp (57.4 kW), 2WD/4WD
844 XL 80 Hp (59.7 kW), 2WD/4WD
845 XL 80 Hp (59.7 kW), 2WD/4WD
856 XL 85 Hp (63.4 kW), 2WD/4WD
885 79 Hp (58.9 kW), 2WD/4WD
885 XL 83 Hp (61.9 kW), 4WD 4x4
895 84 Hp (62.5 kW), 2WD/4WD
895 XL 84 Hp (62.5 kW), 4WD 4x4
956 XL 95 Hp (70.8 kW), 2WD/4WD
1056 XL 105 Hp (78.3 kW), 2WD/4WD
1255 XL 125 Hp (93.2 kW), 2WD/4WD
1294 62 Hp (46.2 kW), 2WD 4x2
1394 77 Hp (57.4 kW), 2WD/4WD
1455 XL 145 Hp (108.2 kW), 4WD 4x4
1494 85 Hp (63.5 kW), 2WD/4WD
1594 97 Hp (72.3 kW), 2WD/4WD
1694 112 Hp (83.5 kW), 4WD 4x4
1896 94.9 Hp (70.8 kW), 2WD/4WD
2094 127 Hp (94.7 kW), 2WD 4x2
2096 115.3 Hp (86 kW), 2WD/4WD
2120 44 Hp (32.6 kW), 2WD/4WD
2130 52 Hp (38.5 kW), 2WD/4WD
2140 61 Hp (45.2 kW), 2WD/4WD
2150 71 Hp (52.6 kW), 4WD 4x4
2294 154 Hp (114.8 kW), 2WD/4WD
2394 197 Hp (147 kW), 2WD 4x2
2594 217 Hp (161.8 kW), 2WD 4x2
3220 50 Hp (37.3 kW), 2WD/4WD
3230 56.1 Hp (41.8 kW), 2WD/4WD
3294 197 Hp (147 kW), 4WD 4x4
3394 180 Hp (135 kW), 4WD 4x4
3594 235 Hp (174 kW), 4WD 4x4
5150 Maxxum 132 Hp (98.4 kW), 2WD/4WD
7110 Magnum 158 Hp (117.3 kW), 2WD/4WD
7120 Magnum 183 Hp (135.6 kW), 2WD/4WD
7130 Magnum 208 Hp (153.6 kW), 2WD/4WD
7140 Magnum 238 Hp (176.2 kW), 2WD/4WD
7250 Magnum 262.3 Hp (194.2 kW), 4WD 4x4
CX60 64 Hp (47.7 kW), 2WD/4WD
CX80 84 Hp (62.6 kW), 2WD/4WD
CX90 84 Hp (62.6 kW), 2WD/4WD
CX100 101 Hp (74.6 kW), 2WD/4WD
DX25E 25 Hp (18.5 kW), 4WD 4x4
DX33 33 Hp (24.6 kW), 4WD 4x4
DX35 35 Hp (26.1 kW), 4WD 4x4
DX45 45 Hp (33.6 kW), 4WD 4x4
JX75 72 Hp (53.7 kW), 2WD/4WD
JX80 72 Hp (53.7 kW), 2WD/4WD
JX90 87 Hp (62 kW), 2WD/4WD
JXU105 104.6 Hp (78 kW), 4WD 4x4
MX90C 90 Hp (67.1 kW), 4WD 4x4
MX100 Maxxum 100 Hp (74.6 kW), 2WD/4WD
MX100C 102 Hp (76.1 kW), 4WD 4x4
MX120 Maxxum 120 Hp (89.5 kW), 2WD/4WD
MX200 Magnum 220 Hp (164.1 kW), 2WD/4WD

________________________________________________________________________________________

________________________________________________________________________________________

Farm Tractors Technical Specifications
JD 1026R JD 3650 JD 6400 JD 7810
KUBOTA B7500 KUBOTA L245 KUBOTA L2250 KUBOTA M4072
FORD 1320 FORD 2810 FORD 3930 FORD 5600
MF 250 MF 690 MF 3060 MF 6180
NH TC48DA NH M100 NH T7550 NH 8560
CASE IH 495 CASE IH 1255XL CASE IH 2140 CASE IH 2294