________________________________________________________________________________________

Home / Farm Tractors / International Harvester Tractors

International Tractors Specs

IH COMPACT, UTILITY, ROW CROP TRACTOR MODELS
656 70 Hp (51.9 kW), 2WD 4x2
660 95 Hp (70.8 kW), 2WD 4x2
666 73 Hp (54.1 kW), 2WD 4x2
674 65 Hp (48.2 kW), 2WD 4x2
684 69 Hp (51.5 kW), 2WD/4WD
685 71.8 Hp (53.5 kW), 2WD/4WD
686 73 Hp (54.1 kW), 2WD 4x2
706 80.5 Hp (59.6 kW), 2WD/4WD
724 67 Hp (50 kW), 2WD/4WD
733 59 Hp (44 kW), 2WD/4WD
743 67 Hp (50 kW), 2WD/4WD
744 70 Hp (52.2 kW), 2WD/4WD
756 85 Hp (63 kW), 2WD/4WD
766 88 Hp (65.2 kW), 2WD 4x2
784 74 Hp (54.8 kW), 2WD/4WD
785 80 Hp (57.9 kW), 2WD/4WD
786 89 Hp (66 kW), 2WD 4x2
806 105 Hp (77.8 kW), 2WD/4WD
826 102 Hp (75.6 kW) / 105 Hp (77.8 kW), 2WD/4WD
844S 87 Hp (64.9 kW), 2WD/4WD
844XL 80 Hp (59.3 kW), 2WD/4WD
845XL 80 Hp (59.7 kW), 2WD/4WD
856 105 Hp (77.8 kW), 2WD/4WD
856XL 85 Hp (63.4 kW), 2WD/4WD
884 81 Hp (60 kW), 2WD/4WD
885 85 Hp (63.4 kW), 2WD/4WD
886 95 Hp (70.4 kW), 2WD/4WD
946 85 Hp (63.4 kW), 2WD/4WD
955 94 Hp (69.5 kW), 2WD/4WD
955XL 90 Hp (66.7 kW), 2WD/4WD
956 95 Hp (70.8 kW), 2WD/4WD
956XL 85 Hp (63 kW), 2WD/4WD
966 102 Hp (75.6 kW), 2WD/4WD
986 117 Hp (86.7 kW), 2WD/4WD
1026 124 Hp (92 kW), 2WD/4WD
1056 105 Hp (78.3 kW), 2WD/4WD
1056 XL 105 Hp (78.3 kW), 2WD/4WD
1066 140 Hp (103.7 kW), 2WD/4WD
1086 146 Hp (108 kW), 2WD/4WD
1206 122 Hp (91 kW), 2WD/4WD
1246 122 Hp (91 kW), 2WD/4WD
1255 125 Hp (93.2 kW), 4WD 4x4
1255XL 125 Hp (93.2 kW), 4WD 4x4
1256 125 Hp (92.6 kW), 2WD/4WD
1455 145 Hp (108.2 kW), 4WD 4x4
1455XL 145 Hp (108.2 kW), 4WD 4x4
1456 144 Hp (106.6 kW), 2WD/4WD
1466 147 Hp (109 kW), 2WD/4WD
1468 161 Hp (119.3 kW), 2WD 4x2
1486 162 Hp (120 kW), 2WD/4WD
1566 178 Hp (132 kW), 2WD 4x2

________________________________________________________________________________________

________________________________________________________________________________________

Farm Tractors Technical Specifications
JD 1026R JD 3650 JD 6400 JD 7810
KUBOTA B7500 KUBOTA L245 KUBOTA L2250 KUBOTA M4072
FORD 1320 FORD 2810 FORD 3930 FORD 5600
MF 250 MF 690 MF 3060 MF 6180
NH TC48DA NH M100 NH T7550 NH 8560
CASE IH 495 CASE IH 1255XL CASE IH 2140 CASE IH 2294